<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Desk Reference to the Diagnostic Criteria From DSM-IV-TR</title>
	<atom:link href="http://www.emedical-software.com/desk-reference-to-the-diagnostic-criteria-from-dsm-iv-tr.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.emedical-software.com/desk-reference-to-the-diagnostic-criteria-from-dsm-iv-tr.html</link>
	<description>Download Free Medical Software</description>
	<lastBuildDate>Sat, 30 Apr 2011 04:38:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: D. Neunaber</title>
		<link>http://www.emedical-software.com/desk-reference-to-the-diagnostic-criteria-from-dsm-iv-tr.html/comment-page-1#comment-5604</link>
		<dc:creator>D. Neunaber</dc:creator>
		<pubDate>Sat, 31 Jul 2010 10:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.emedical-software.com/desk-reference-to-the-diagnostic-criteria-from-dsm-iv-tr.html#comment-5604</guid>
		<description>Since the DSM revisions grown in size since DSM-III, a quick reference for the larger, complete DSM-IV-TR is important, and this book is good. However, the lack of a decision tree for differential diagnosis is problematic, given the similarity of many diagnostic categories (eg, bipolar II and ADHD). If you are a professional using DSM, then this book are works okay, as many scholars refer quickly to the dx criteria for a difficult question, or to meet certain requirements of the insurance or ducumentation purposes. It is important to remember that DSM so great because increasing a need for specific criteria to diagnostic certainty. A small indication of how this helps with this &quot;Chinese menu&quot; approach ((ie a list of criteria for the definition of each disorder) because the records more accessible. It is clear that spiral bound format is essential. Of course, a list of criteria is not just a diagnosis, in practice, so I recommend that for everyone who uses seriously the DSM, the Diagnostic Interview Schedule, or a similar resource to help for a reliable diagnosis on structured interview. I would like to see, give trial of a combined DSM-IV-TR / DIS - which both the criteria and structured interview methods to assess them.Rating: 5.4</description>
		<content:encoded><![CDATA[<p>Since the DSM revisions grown in size since DSM-III, a quick reference for the larger, complete DSM-IV-TR is important, and this book is good. However, the lack of a decision tree for differential diagnosis is problematic, given the similarity of many diagnostic categories (eg, bipolar II and ADHD). If you are a professional using DSM, then this book are works okay, as many scholars refer quickly to the dx criteria for a difficult question, or to meet certain requirements of the insurance or ducumentation purposes. It is important to remember that DSM so great because increasing a need for specific criteria to diagnostic certainty. A small indication of how this helps with this &#8220;Chinese menu&#8221; approach ((ie a list of criteria for the definition of each disorder) because the records more accessible. It is clear that spiral bound format is essential. Of course, a list of criteria is not just a diagnosis, in practice, so I recommend that for everyone who uses seriously the DSM, the Diagnostic Interview Schedule, or a similar resource to help for a reliable diagnosis on structured interview. I would like to see, give trial of a combined DSM-IV-TR / DIS &#8211; which both the criteria and structured interview methods to assess them.<br />
Rating: 5.4</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drbia</title>
		<link>http://www.emedical-software.com/desk-reference-to-the-diagnostic-criteria-from-dsm-iv-tr.html/comment-page-1#comment-5603</link>
		<dc:creator>drbia</dc:creator>
		<pubDate>Sat, 31 Jul 2010 08:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.emedical-software.com/desk-reference-to-the-diagnostic-criteria-from-dsm-iv-tr.html#comment-5603</guid>
		<description>I am a psychiatry resident and I find this book very useful. Its small, easy to carry, easy to use and helps for quick reference in all areas. Much, much better than the implementation of the major DSM IV around. I recommend this for all mental health professionals.Rating: 5.5</description>
		<content:encoded><![CDATA[<p>I am a psychiatry resident and I find this book very useful. Its small, easy to carry, easy to use and helps for quick reference in all areas. Much, much better than the implementation of the major DSM IV around. I recommend this for all mental health professionals.<br />
Rating: 5.5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L.R.</title>
		<link>http://www.emedical-software.com/desk-reference-to-the-diagnostic-criteria-from-dsm-iv-tr.html/comment-page-1#comment-5602</link>
		<dc:creator>L.R.</dc:creator>
		<pubDate>Sat, 31 Jul 2010 06:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.emedical-software.com/desk-reference-to-the-diagnostic-criteria-from-dsm-iv-tr.html#comment-5602</guid>
		<description>The Desk Reference, the DSM-IV TR is a small and portable reference book that easy to carry and easy to understand. It is wonderful for the external psychology, interns and residents who need quick access to DSM diagnoses. It was particularly useful for me to help while taking the consultation process with differential diagnosis. It provides specific diagnostic criteria for each of the major mental disorders and contains the text of recent revisions of the American Psychiatric Association. Highly recommended for everyone in the psychiatric field!Rating: 5.5</description>
		<content:encoded><![CDATA[<p>The Desk Reference, the DSM-IV TR is a small and portable reference book that easy to carry and easy to understand. It is wonderful for the external psychology, interns and residents who need quick access to DSM diagnoses. It was particularly useful for me to help while taking the consultation process with differential diagnosis. It provides specific diagnostic criteria for each of the major mental disorders and contains the text of recent revisions of the American Psychiatric Association. Highly recommended for everyone in the psychiatric field!<br />
Rating: 5.5</p>
]]></content:encoded>
	</item>
</channel>
</rss>

