<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What are six types of EMR?</title>
	<atom:link href="http://www.emedical-software.com/what-are-six-types-of-emr.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.emedical-software.com/what-are-six-types-of-emr.html</link>
	<description>Download Free Medical Software</description>
	<lastBuildDate>Sat, 30 Apr 2011 04:38:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Butterfly Lover</title>
		<link>http://www.emedical-software.com/what-are-six-types-of-emr.html/comment-page-1#comment-5043</link>
		<dc:creator>Butterfly Lover</dc:creator>
		<pubDate>Sat, 24 Jul 2010 12:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.emedical-software.com/what-are-six-types-of-emr.html#comment-5043</guid>
		<description>I guess it&#039;s a question of how to define EMR. For me it means Electronic Medical Record and that would be history, referrals, lab results, test results, X-ray, Sonograms, Immunization history, allergies include, etc.</description>
		<content:encoded><![CDATA[<p>I guess it&#8217;s a question of how to define EMR. For me it means Electronic Medical Record and that would be history, referrals, lab results, test results, X-ray, Sonograms, Immunization history, allergies include, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivian</title>
		<link>http://www.emedical-software.com/what-are-six-types-of-emr.html/comment-page-1#comment-5042</link>
		<dc:creator>Vivian</dc:creator>
		<pubDate>Sat, 24 Jul 2010 12:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.emedical-software.com/what-are-six-types-of-emr.html#comment-5042</guid>
		<description>GammastrahlungX-StrahlenMikrowelleUV LichtSichtbares light Infra-Red Light radio waves</description>
		<content:encoded><![CDATA[<p>GammastrahlungX-StrahlenMikrowelleUV LichtSichtbares light Infra-Red Light radio waves</p>
]]></content:encoded>
	</item>
</channel>
</rss>

