<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the purpose of the screen on the door of the microwave is for?</title>
	<atom:link href="http://www.emedical-software.com/what-is-the-purpose-of-the-screen-on-the-door-of-the-microwave-is-for.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.emedical-software.com/what-is-the-purpose-of-the-screen-on-the-door-of-the-microwave-is-for.html</link>
	<description>Download Free Medical Software</description>
	<lastBuildDate>Sat, 30 Apr 2011 04:38:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: bdwolfhound</title>
		<link>http://www.emedical-software.com/what-is-the-purpose-of-the-screen-on-the-door-of-the-microwave-is-for.html/comment-page-1#comment-4850</link>
		<dc:creator>bdwolfhound</dc:creator>
		<pubDate>Thu, 22 Jul 2010 00:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.emedical-software.com/what-is-the-purpose-of-the-screen-on-the-door-of-the-microwave-is-for.html#comment-4850</guid>
		<description>The screen is completely a Faraday cage, that is, it prevents that microwave radiation to fry coming out of you. The frequency of the magnetron and the dimensions of Ofens.Ein small Java applet demonstrating this at: http://www. Colorado. edu/physics/2000/microwaves/standing_wave1. html</description>
		<content:encoded><![CDATA[<p>The screen is completely a Faraday cage, that is, it prevents that microwave radiation to fry coming out of you. The frequency of the magnetron and the dimensions of Ofens.Ein small Java applet demonstrating this at: <a target="_blank" rel="nofollow" href="http://www.emedical-software.com/goto/http://www"  rel="nofollow">http://www</a>. Colorado. edu/physics/2000/microwaves/standing_wave1. html</p>
]]></content:encoded>
	</item>
</channel>
</rss>

